HEICO-LOCK®楔入式防松垫圈
螺栓连接发生自旋松动是系统和机器运行中引发失效的最常见原因。即使处于最剧烈的振动中或者最强劲的负载下,HEICO-LOCK®楔入式防松垫圈都能防止螺栓连接松动,是一个安全可靠的螺栓保障系统。
HEICO-LOCK®楔入式防松垫圈除了常规材质钢制[1.1191/C45E]和不锈钢制[1.4404/316L]外,也有特殊材质产品,例如254SMO® [1.4547]和INCONEL® 718合金[2.4668]。这些特殊材质可用在高腐蚀性环境(例如海水和酸)和高温环境中。它们的应用广泛,特别适合海洋工业、能源部门、化学工业以及更多行业。
公制 | UNC 英制 |
钢制* 型号 |
不锈钢制* 型号 |
内径-Ø [MM] |
外径-Ø [MM] |
包装数量 [对] |
---|---|---|---|---|---|---|
M3 | #5 | HLS-3 | HLS-3S | 3.4 |
7.0 |
200 |
M3.5 | #6 | HLS-3,5 | HLS-3,5S | 3.9 |
7.6 |
200 |
M3.5 | #6 | HLB-3,5 | HLB-3,5S | 3.9 |
9.0 |
200 |
M4 | #8 | HLS-4 | HLS-4S | 4.4 |
7.6 |
200 |
M4 | #8 | HLB-4 | HLB-4S | 4.4 |
9.0 |
200 |
M5 | #10 | HLS-5 | HLS-5S | 5.4 |
9.0 |
200 |
M5 | #10 | HLB-5 | HLB-5S | 5.4 |
10.8 |
200 |
M6 | HLS-6 | HLS-6S | 6.5 |
10.8 |
200 |
|
M6 | HLB-6 | HLB-6S | 6.5 | 13.5 | 200 | |
1/4" | HLS-1/4" | HLS-1/4"S | 7.2 | 11.5 | 200 | |
1/4" | HLB-1/4" | HLB-1/4"S | 7.2 | 13.5 | 200 | |
M8 | 5/16" | HLS-8 | HLS-8S | 8.6 | 13.5 | 200 |
M8 | 5/16" | HLB-8 | HLB-8S | 8.6 | 16.6 | 200 |
3/8" | HLS-3/8" | HLS-3/8"S | 10.3 | 16.0 | 200 | |
3/8" | HLB-3/8" | HLB-3/8"S | 10.3 | 21.0 | 200 | |
M10 | HLS-10 | HLS-10S | 10.7 | 16.6 | 200 | |
M10 | HLB-10 | HLB-10S | 10.7 | 21.0 | 200 | |
M11 | 7/16" | HLS-11 | HLS-11S | 11.4 | 18.5 | 200 |
M12 | HLS-12 | HLS-12S | 13.0 | 19.5 | 200 | |
M12 | HLB-12 | HLB-12S | 13.0 | 25.4 | 100 | |
1/2" | HLS-1/2" | HLS-1/2"S | 13.5 | 19.5 | 200 | |
1/2" | HLB-1/2" | HLB-1/2"S | 13.5 | 25.4 | 100 | |
M14 | 9/16" | HLS-14 | HLS-14S | 15.2 | 23.0 | 100 |
M14 | 9/16" | HLB-14 | HLB-14S | 15.2 | 30.7 | 100 |
M16 | 5/8" | HLS-16 | HLS-16S | 17.0 | 25.4 | 100 |
M16 | 5/8" | HLB-16 | HLB-16S | 17.0 | 30.7 | 100 |
M18 | HLS-18 | HLS-18S | 19.5 | 29.0 | 100 | |
M18 | HLB-18 | HLB-18S | 19.5 | 34.5 | 100 | |
3/4" | HLS-3/4" | HLS-3/4"S | 20.0 | 30.7 | 100 | |
3/4" | HLB-3/4" | HLB-3/4"S | 20.0 | 39.0 | 100 | |
M20 | HLS-20 | HLS-20S | 21.4 | 30.7 | 100 | |
M20 | HLB-20 | HLB-20S | 21.4 | 39.0 | 100 | |
M22 | 7/8" | HLS-22 | HLS-22S | 23.4 | 34.5 | 100 |
M22 | 7/8" | HLB-22 | HLB-22S | 23.4 | 42.0 | 50 |
M24 | HLS-24 | HLS-24S | 25.3 | 39.0 | 100 | |
M24 | HLB-24 | HLB-24S | 25.3 | 48.5 | 50 | |
1" | HLS-1" | HLS-1"S | 27.9 | 39.0 | 100 | |
1" | HLB-1" | HLB-1"S | 27.9 | 48.5 | 50 | |
M27 | HLS-27 | HLS-27S | 28.4 | 42.0 | 50 | |
M27 | HLB-27 | HLB-27S | 28.4 | 48.5 | 25 | |
M30 | 1 1/8" | HLS-30 | HLS-30S | 31.4 | 47.0 | 50 |
M30 | 1 1/8" | HLB-30 | HLB-30S | 31.4 | 58.5 | 25 |
M33 | 1 1/4" | HLS-33 | HLS-33S | 34.4 | 48.5 | 25 |
M33 | 1 1/4" | HLB-33 | HLB-33S | 34.4 | 58.5 | 25 |
M36 | 1 3/8" | HLS-36 | HLS-36S | 37.4 | 55.0 | 25 |
M36 | 1 3/8" | HLB-36 | HLB-36S | 37.4 | 63.0 | 25 |
M39 | 1 1/2" | HLS-39 | HLS-39S | 40.4 | 58.5 | 25 |
M42 | HLS-42 | HLS-42S | 43.2 | 63.0 | 25 | |
M45 | 1 3/4" | HLS-45 | HLS-45S | 46.2 | 70.0 | 25 |
M48 | 1 7/8" | HLS-48 | HLS-48S | 49.6 | 75.0 | 25 |
M52 | 2" | HLS-52 | HLS-52S | 53.6 | 80.0 | 1 |
M56 | 2 1/4" | HLS-56 | HLS-56S | 59.1 | 85.0 | 1 |
M60 | 2 3/8" | HLS-60 | HLS-60S | 63.1 | 90.0 | 1 |
M64 | 2 1/2" | HLS-64 | HLS-64S | 67.1 | 95.0 | 1 |
M68 | 2 5/8" | HLS-68 | HLS-68S | 71.1 | 100.0 | 1 |
M72 | HLS-72 | HLS-72S | 75.1 | 105.0 | 1 | |
M76 | 3" | HLS-76 | HLS-76S | 79.1 | 110.0 | 1 |
DIN 25201-4:《铁道车辆及其组件的设计准则螺栓连接 第4部分:螺栓连接的安全》"Design guide for railway vehicles and their components - Bolted joints - Part 4: Securing of bolted joints"